Sr.No. | Title | |
---|---|---|
1 | CLU | View |
2 | Transport Certificate | View |
3 | DEO Letter | View |
4 | NOC | View |
5 | Land Certificate | View |
6 | School Management Committee | View |
7 | Trust Registration Certificate | View |
8 | PARENT TEACHER ASSOCIATION | View |
9 | BUILDING SAFETY CERTIFICATE 2023-24 | View |
10 | FEE STRUCTURE 2024-25 | View |
11 | BOOK LIST 2024-25 | View |
12 | ACTIVITY CALENDAR 2024-25 | View |
13 | CBSE EXTENTION UP TO 2028 | View |
14 | LAST THREE YEAR BOARD RESULTS | View |
15 | STAFF LIST 2024-25 | View |
16 | STUDENT STRENGTH 2024-25 | View |
17 | FIRE SAFETY CERTIFICATE 2024-25 | View |
18 | WATER & SANITATION CERTIFICATE 2024-25 | View |
19 | BUILDING SAFETY CERTIFICATE 2024-25 | View |
20 | Recognition Letter (R T E ) | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM